Directorate of Public Instructions (SE) Punjab Lahore has issued a Notification on 01-03-2021 in connection with the Calendar for E-Transfer of Teachers /Officers in SED 2021. The details of the same are as under:
Approve the subject.
Calendar for E-Transfer of Teachers /Officers in SED 2021
It is to inform you that the Competent Authority has approved annual e-Transfer Celender-2021 for compassionate grounds and extreme hardship (divorce, widow, wedlock, disable, mutual and adjustment of promoted / on disposal teacher, etc). The timelines which are to be observed are as under:
Sr. No. | Description | Teachers/ Officers will apply from | Verification will be made from | e-transfer orders will be generated on | Relieving and joining will be made in |
1. | Transfer for promoted/on disposal Teachers/Officers & Compassionate Grounds | 1st January to 10th January | 11th January to 17th January | 20th January | January & February |
2. | Transfer for promoted/on disposal Teachers/Officers & Compassionate Grounds | 1st March to 10th March | 11th March to 17th March | 20th March | March & April |
3. | Transfer open for all categories | 1st May to 10th May | 11th May to 17th May | 20th May | May & June |
4. | Transfer open for all categories | 1st July to 10th July | 11th July to 17th July | 20th July | July & August |
5. | Transfer for promoted/on disposal Teachers/Officers & Compassionate Grounds | 1st September to 10th September | 11th September to 17th September | 20th September | September & October |
6. | Transfer for promoted/on disposal Teachers/Officers & Compassionate Grounds | 1st November to 10th November | 11th November to 17th November | 20th November | November & December |
- You are further directed to communicate the said schedule in widespread for teachers/officers, positively.

Transfer Rules & Policy 2021
A. Teacher Requirement in Schools
1. For stand-alone primary schools (with classes from K to 5), the number of teachers required is given as follows:
Teachers Allocation Criteria for Stand-alone Primary Schools | ||
Primary (K to 5) Enrolment Range | Required Teachers1 | |
1 – 80 | 3 | |
81 – 120 | 4 | |
121 – 160 | 5 | |
And so on … |
2. For primary sections of non-primary (i.e., elementary, secondary & higher secondary schools), the number of teachers (PST/ESE) required is given as follows:
Teachers Allocation Criteria for Primary Section of non-Primary Schools | |
Primary (K to 5) Enrolment Range | Required Teachers (PST/ESE) |
1 – 80 | 3 |
81 – 120 | 4 |
121 – 160 | 5 |
And so on … |
3. For schools with elementary classes (6, 7 & 8), the number of teachers (EST/SESE) required is given as follows:
Teacher Allocation Criteria for Elementary Section (6, 7 & 8) | |||||
# of Sections (in 6, 7 8)2 | Required Teachers (EST/SESE) based on Subject Group | ||||
Arabic | Drawing | Computer Science | Arts / English / General / Oriental / Urdu / Vernacular | Maths / Science / Science/Maths | |
33 | 1 | 1 | 1 | 2 | 1 |
4 | 1 | 1 | 1 | 2 | 2 |
5 | 1 | 1 | 1 | 3 | 2 |
6 | 1 | 1 | 1 | 3 | 3 |
And so on … |
4. For schools with secondary classes (9 & 10), the number of teachers (SST/SSE) required is given as follows:
1 For stand-alone primary schools, this is not restricted to PST/ESE, but includes all teachers and sanctioned posts.
2 Each section will be considered to comprise 60 students (i.e., for every 61st student, a new section will be considered for the purposes of defining teacher requirements).3 A minimum of three sections will be considered, irrespective of enrolment.
Transfer-Rules-2021-V13