Punjab Public Service Commission PPSC announced Punjab Higher Education Department, Lecturer Jobs, in August 2020. Males & Females of Punjab applied in a large number. The total candidates were 475,912 males & females.
But if we talk about the number of passing students then it was amazing that on some subjects less number of candidates passed as compared to a total number of seats.
What Does Merit Mean?
Merit or Cut off scores are those marks that are considered as the threshold for selection of candidates for interview. For example, Merit and a cut-off score of Chemistry are 40 then those candidates will be called for an interview whose score is 40 or higher.
Female Lecturers Subject wise Written Test Merit
Sr.No | Name of Post | Open Merit | Disabled Merit |
1 | LECTURER ARABIC – FEMALE (BS-17) | ||
2 | LECTURER BIOLOGY – FEMALE (BS-17) | ||
3 | LECTURER BOTANY – FEMALE (BS-17) | ||
4 | LECTURER CHEMISTRY – FEMALE | 40.25 | |
5 | LECTURER COMMERCE – FEMALE | 49 | Nil |
6 | LECTURER COMPUTER SCIENCE – FEMALE (BS-17) | 44.5 | 40.25 |
7 | LECTURER ECONOMICS – FEMALE (BS-17) | ||
8 | LECTURER EDUCATION – FEMALE (BS-17) | ||
9 | LECTURER ENGLISH – FEMALE (BS-17) | 46.25 | |
10 | LECTURER FINE ARTS – FEMALE (BS-17) | ||
11 | LECTURER GEOGRAPHY – FEMALE (BS-17) | ||
12 | LECTURER HISTORY – FEMALE (BS-17) | ||
13 | LECTURER HOME ECONOMICS – FEMALE (BS-17) | ||
14 | LECTURER ISLAMIAT – FEMALE (BS-17) | ||
15 | LECTURER JOURNALISM – FEMALE (BS-17) | ||
16 | LECTURER LIBRARY SCIENCE – FEMALE (BS-17) | 40 | |
17 | LECTURER MATHEMATICS – FEMALE (BS-17) | ||
18 | LECTURER PAK STUDY – FEMALE (BS-17) | ||
19 | LECTURER PERSIAN – FEMALE (BS-17) | ||
20 | LECTURER PHILOSOPHY – FEMALE (BS-17) | ||
21 | LECTURER PHYSICAL EDUCATION – FEMALE (BS-17) | ||
22 | LECTURER PHYSICS – FEMALE (BS-17) | ||
23 | LECTURER POLITICAL SCIENCE – FEMALE (BS-17) | ||
24 | LECTURER PSYCHOLOGY – FEMALE (BS-17) | ||
25 | LECTURER PUNJABI – FEMALE (BS-17) | ||
26 | LECTURER SARAIKI – FEMALE (BS-17) | ||
27 | LECTURER SOCIAL WORK – FEMALE (BS-17) | ||
28 | LECTURER SOCIOLOGY – FEMALE (BS-17) | ||
29 | LECTURER STATISTICS – FEMALE (BS-17) | ||
30 | LECTURER URDU – FEMALE (BS-17) | ||
31 | LECTURER ZOOLOGY – FEMALE (BS-17) |
Male Lecturers Subject wise Written Test Merit
Sr.No | Name of Post | Open Merit | Disbaled Merit |
1 | LECTURER ARABIC – MALE (BS-17) | ||
2 | LECTURER BIOLOGY – MALE (BS-17) | ||
3 | LECTURER BOTANY – MALE (BS-17) | ||
4 | LECTURER CHEMISTRY – MALE (BS-17) | 40 | |
5 | LECTURER COMMERCE – MALE (BS-17) | 51.25 | |
6 | LECTURER COMPUTER SCIENCE – MALE (BS-17) | 49.5 | 47.5 |
7 | LECTURER ECONOMICS – MALE (BS-17) | ||
8 | LECTURER EDUCATION – MALE (BS-17) | ||
9 | LECTURER ENGLISH – MALE (BS-17) | 48.25 | |
10 | LECTURER GEOGRAPHY – MALE (BS-17) | ||
11 | LECTURER HISTORY – MALE (BS-17) | ||
12 | LECTURER ISLAMIAT – MALE (BS-17) | ||
13 | LECTURER JOURNALISM – MALE (BS-17) | ||
14 | LECTURER LIBRARY SCIENCE – MALE (BS-17) | ||
15 | LECTURER MATHEMATICS – MALE (BS-17) | ||
16 | LECTURER PAK STUDY – MALE (BS-17) | ||
17 | LECTURER PERSIAN – MALE (BS-17) | ||
18 | LECTURER PHILOSOPHY – MALE (BS-17) | ||
19 | LECTURER PHYSICAL EDUCATION – MALE (BS-17) | ||
20 | LECTURER PHYSICS – MALE (BS-17) | ||
21 | LECTURER POLITICAL SCIENCE – MALE (BS-17) | ||
22 | LECTURER PSYCHOLOGY – MALE (BS-17) | ||
23 | LECTURER PUNJABI – MALE (BS-17) | ||
24 | LECTURER SARAIKI – MALE (BS-17) | ||
25 | LECTURER SOCIAL WORK – MALE (BS-17) | ||
26 | LECTURER SOCIOLOGY – MALE (BS-17) | ||
27 | LECTURER STATISTICS – MALE (BS-17) | ||
28 | LECTURER URDU – MALE (BS-17) | ||
29 | LECTURER ZOOLOGY – MALE (BS-17) |
Number of Applicants / Candidates
Summary
Total Seats | 2451 |
Males Lecturer Seats | 1016 |
Female Lecturer Seats | 1435 |
Total Applicants | 475,912 candidates |
Total Female Applicants | 318,701 Females |
Total Male Applicants | 157,211 Males |
Females Competition | 1 vs 222 Candidates |
Males Competition | 1 vs 155 Candidates |